Financial Summary
NPO Run for the Cure Foundation 2007 Statement of Activities (7/1~12/31) | |
|---|---|
Public Support and Revenue | ¥ |
Cash Donations | 6,123,049 |
Run for the Cure Event 2007 | 7,675,000 |
Pink Ball 2007 | 34,041,300 |
Product Sales | 289,111 |
In-kind Donations | 6,012,000 |
Total Revenue | ¥ 54,140,460 |
Less | ¥ |
Run for the Cure direct expenses | (844,172) |
Pink Ball expenses | (8,672,923) |
Educational material expenses | (6,151,682) |
Mammography Equipment donated | (25,200,000) |
Mammography Screening | (1,396,500) |
In-Kind Expenses | (6,012,000) |
Total Direct Expenses | ¥ 48,277,277 |
Net Public Support and Revenue | ¥ 11,875,183 |
General Administration and In-Kind Expenses | ¥ |
General Administration | (2,280,142) |
Salaries & Wages | (2,425,441) |
Total General Administration and In-Kind Expenses | ¥ 4,705,583 |
Totals | ¥ |
Change in Net Assets | 1,157,600 |
Net Assets at the beginning of year | 6,289,719 |
Net Assets at the end of year | ¥ 7,447,319 |


